Overview of CompactPCI connectors
| Female connectors for daughter card | Location | Shielding | Part number |
| Type A | J1/rJ1/J4/rJ4 | top | 244-11300-15 |
| Type B22 | J2/J5 | top | 244-22300-15 |
| Type AB22* | rJ2/rJ5 | top | 244-62300-15 |
| Type B19 | J3 | top | 244-23300-15 |
| Type AB19* | rJ3 | top | 244-63300-15 |
| Type A for telephony | J4 | divided | 244-11305-15 |
| Type A for telephony (mirrored) | rJ4 | divided | 244-11306-15 |
* For rear transition card applications the AB connectors are used with AB shroud. All connectors are also available without shield.
| Male connectors for backplanes | Position | Contact arrangement | Part number |
| Type A Hot Swap | P1 | CB***BC | 243-11322-15 |
| Type A Hot Swap for Midplane | P1 | TP***PT | 243-11710-15 |
| Type B22 | P2 | CBBBBBC | 243-22320-15 |
| Type B22 AB compatible | P2/P5 | *PPPPP* | 243-22361-15 |
| Type B22 AB compatible | P2/P5 | *NNNNN* | 243-22734-15 |
| Type B22 AB compatible | P2/P5 | *SSSSS* | 243-22371-15 |
| Type B19 | P3 | CBBBBBC | 243-23320-15 |
| Type B19 AB compatible | P3 | *PPPPP* | 243-23361-15 |
| Type B19 AB compatible | P3 | *NNNNN* | 243-23712-15 |
| Type B19 AB compatible | P3 | *SSSSS* | 243-23371-15 |
| Type A for telephony | P4 | _****** | 243-11323-15 |
| Type A for telephony Midplane | P4 | _****** | 243-11709-15 |
| Type A | P4 | TPPPPPT | 243-11360-15 |
| Type A | P4 | TNNNNNT | 243-11734-15 |
| Type A | P4 | TSSSSST | 243-11715-15 |
| Type B22 for telephony | P5 | C*****C | 243-22311-15 |
| Type B22 for telephony, row Z not loaded | P5 | _*****C | 243-22312-15 |
| Type B22 for telephony, row Z not loaded | P5 | _****** | 243-22351-15 |
* Different pin lengths in this row/– not loaded.
All connectors are also available with row Z unloaded/for other contact arrangements, please contact ept.
| Coding keys | Color | Application | Part number |
| Male connector backplane | Brilliant blue | 5 V - P1 | 243-8014 |
| Male connector backplane | Cadmium yellow | 3.3 V - P1 | 243-8031 |
| Male connector backplane | Strawberry red | Telephony -P4 | 243-8012 |
| Female connector daughter card | Brilliant blue | 5 V - J1 | 244-8014 |
| Female connector daughter card | Cadmium yellow | 3.3 V - J1 | 244-8031 |
| Female connector daughter card | Strawberry red | Telephony - J4 | 244-8012 |
| Shroud | Position | Height | Base height | PCB thickness | Part number |
| Type A | P1/P4 | 16.75 mm | 6.3 mm | < 2.4 mm | 243-5525-5 |
| Type A | P1/P4 | 15.35 mm | 4.9 mm | 2.4 - 3.2 mm | 243-5525-4 |
| Type A | P1/P4 | 14.95 mm | 4.5 mm | 3.2 - 4.0 mm | 243-5525-1 |
| Type A | P1/P4 | 14.15 mm | 3.7 mm | 4.0 - 4.8 mm | 243-5525-2 |
| Type A | P1/P4 | 13.35 mm | 2.9 mm | > 4.8 mm | 243-5525-3 |
| Type AB22 | P2/P5 | 16.75 mm | 6.3 mm | < 2.4 mm | 243-5722-5 |
| Type AB22 | P2/P5 | 15.35 mm | 4.9 mm | 2.4 - 3.2 mm | 243-5722-4 |
| Type AB22 | P2/P5 | 14.95 mm | 4.5 mm | 3.2 - 4.0 mm | 243-5722-1 |
| Type AB22 | P2/P5 | 14.15 mm | 3.7 mm | 4.0 - 4.8 mm | 243-5722-2 |
| Type AB22 | P2/P5 | 13.35 mm | 2.9 mm | > 4.8 mm | 243-5722-3 |
| Type AB19 | P3 | 16.75 mm | 6.3 mm | < 2.4 mm | 243-5719-5 |
| Type AB19 | P3 | 15.35 mm | 4.9 mm | 2.4 - 3.2 mm | 243-5719-4 |
| Type AB19 | P3 | 14.95 mm | 4.5 mm | 3.2 - 4.0 mm | 243-5719-1 |
| Type AB19 | P3 | 14.15 mm | 3.7 mm | 4.0 - 4.8 mm | 243-5719-2 |
| Type AB19 | P3 | 13.35 mm | 2.9 mm | > 4.8 mm | 243-5719-3 |
The height/bottom thickness of the shroud depends on the thickness of the backplane.



